Math
"Pure mathematics is, in its way, the poetry of logical ideas," - Pythagoras
Odyssee Courses
| Unit | Description | Class |
|---|---|---|
| Lines and Angles | Lines and Angles | Geometry |
| Shapes | Includes units on two-dimensional figures like triangles and quadrilaterals, as well as three-dimensional figures. | Geometry |
| Coordinate Geometry | Connects algebra and geometry by using the coordinate plane to represent and solve geometric problems | Geometry |
| Circles | Focuses on the properties of circles, including their equations and related theorems. | Geometry |
| Similarity and Congruence | Examines figures that are the same shape but not necessarily the same size, or figures that are identical in shape and size. | Geometry |
| Law of Sines and Cosines | A introduction to rule of Sines and Cosines | Trigonometry |
| Unit Circle | Focus on The Unit circle, A fundamental idea in Trigonometry. | Trigonometry |
| Right triangles & intro to Trigonometry | The introduction to SOH CAH TOA, and the Pythagorean theorem in Right triangles | Trigonometry |
| Trigonometric functions | math functions that relate an angle in a right-angled triangle to the ratio of two side lengths, or to the coordinates of a point on a circle | Trigonometry |
| Trigonometric equations and identities | Focus on Trigonometric equations and identities. | Trigonometry |
